|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0045476 | 0.0047091 | 0.0045226 |
Mean | 8.1269 ms | 8.1450 ms | 8.1646 ms |
Std. Dev. | 75.066 µs | 96.581 µs | 114.82 µs |
Median | 8.1064 ms | 8.1172 ms | 8.1389 ms |
MAD | 49.900 µs | 68.645 µs | 90.207 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.